Size Chart
| Size(EU) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 108 cm | 114 cm | 120 cm | 126 cm |
| Waist | 66 cm | 70 cm | 74 cm | 78 cm | 82 cm | 88 cm | 94 cm | 100 cm | 106 cm |
| Hip | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | 114 cm | 120 cm | 126 cm | 132 cm |
| Arm Length | 60 cm | 60.3 cm | 60.6 cm | 60.9 cm | 61.2 cm | 61.5 cm | 61.7 cm | 62 cm | 62.3 cm |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| US Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |

Karaköy Balıkçısı
On the shores of Karaköy, this enduring institution reflects Istanbul’s relationship with the sea. Fresh catches, understated interiors and a distinctly local atmosphere offer a glimpse into one of the city’s most authentic dining traditions.
Çİya
In Kadıköy, Çiya presents a carefully curated exploration of Anatolian cuisine. Drawing inspiration from regional recipes and forgotten ingredients, the restaurant preserves a culinary heritage that extends far beyond the boundaries of Istanbul.
Popstel Balat
In the heart of Balat, Popstel offers a modern retreat immersed in one of Istanbul’s most characterful districts. Historic façades, artisan cafés, and a thriving creative scene come together just beyond its doors.
Pandelİ
Overlooking the historic Spice Bazaar, Pandeli remains one of Istanbul’s most distinguished dining destinations. Its blue-tiled interiors and refined menu evoke the elegance of a bygone era while continuing to shape the city’s gastronomic narrative.
